Since years MACHEREY-NAGEL is well known for expertise in purification of high quality RNA and DNA from a wide range of samples. Efficient lysis of starting material is crucial for obtaining desired amounts of highly pure RNA and DNA. Difficult to lyse sample materials are often associated with low yield of nucleic acids which and many scientists are faced with such situations nearly every day. MN has now utilized its experience in RNA and DNA purification and has developed several NucleoSpin® Bead Tubes for efficient sample homogenization. These NucleoSpin® Bead Tubes are provided in different variants (e.g., glass beads, corundum, steel beads) appropriate to the respective application and/or sample material. The NucleoSpin® Bead Tubes are already included in specific kits for RNA or DNA purification depending on the application. MN provides e.g., the NucleoSpin® DNA Insect kits with NucleoSpin® Bead Tubes Type D or the NucleoSpin® RNA Stool kit with NucleoSpin® Bead Tube Type A. The NucleoSpin® Bead Tubes can be used with common bead mills (for details see NucleoSpin® Bead Tubes user manual). In addition, MN provides a MN Bead Tube Holder to enable an easy sample disruption on a Vortex-Genie® 2. |
Product | Specification | To be used with | In conjunction with | REF | |
NucleoSpin® Bead Tubes Type A | 0.6-0.8 mm ceramic beads, for homogenization of soil, sediments, and stool | NucleoSpin® Soil, NucleoSpin® Stool, NucleoBond® RNA Soil, NucleoSpin® RNA Stool (included) | MN Bead Tube Holder or mixer mill* | 740786.50 | |
NucleoSpin® Bead Tubes Type B | 40-400 µm glass beads, for homogenization of Gram-positive and Gram-negative bacteria | NucleoSpin® Microbial (included) | MN Bead Tube Holder or mixer mill* | 740812.50 | |
NucleoSpin® Bead Tubes Type C | 1-3 mm corundum, for homogenization of yeast and fungi | NucleoSpin® Microbial (included) | MN Bead Tube Holder or mixer mill* | 740813.50 | |
NucleoSpin® Bead Tubes Type D | 3 mm steel beads, for homogenization of insects, crustaceans, lipid-rich tissue | NucleoSpin® DNA Insect, NucleoSpin®DNA Lipid Tissue (included) | MN Bead Tube Holder or mixer mill* | 740814.50 | |
NucleoSpin® Bead Tubes Type E | 3 mm steel beads and 40–400 μm glass beads, for homogenization of bacteria within insects or tissue samples | NucleoSpin® DNA Insect, NucleoSpin®DNA Lipid Tissue (optional) | MN Bead Tube Holder or mixer mill* | 740815.50 | |
NucleoSpin® Bead Tubes Type F | 1-3 mm corundum and 3 mm steel beads, for homogenization of challenging tissues, e.g., spleen, or lung tissue | NucleoSpin®DNA RapidLyse (optional) | MN Bead Tube Holder only! | 740816.50 | |
NucleoSpin® Bead Tubes Type G | 5 mm steel beads, for homogenization of plant material | NucleoSpin® RNA Plant and Fungi (optional) | Mixer mill* | 740817.50 | |
Product accessories | Specification | REF | |||
MN Bead Tube Holder | to house up to 12 bead tubes in combination with a Vortex-Genie®instrument | 740469 |
*If using a bead mill, respect warnings, in the NucleoSpin® Bead Tubes user manual!
Avaliações
Não há avaliações ainda.