| |
Technology | Silica-membrane technology |
Processing | Vacuum processing (e.g., using NucleoVac 24 Vacuum Manifold),
centrifugation for elution |
Format | Snap-off column |
Endotoxin level | < 50 EU/µg DNA (EU = Endotoxin Units) |
Sample material | Up to 50 mL E. coli culture (OD600=5) |
Lysate clarification | NucleoSpin® Plasmid Filter Columns (2 min centrifugation) |
Vector size | ≤ 25 kbp |
Typical yield | 400–700 µg (50 mL culture, OD600=4, high-copy plasmid) |
A260/A280 | 1.8–1.9 |
Elution volume | 200–500 µL |
Preparation time | 35 min/6 preps |
Binding capacity | 1.5 mg |
|
Applications |
|
• Typical downstream applications: transfection of common cell lines (lipofection, electroporation)
• Also suitable for standard molecular biology application such as cloning and sequencing |
Avaliações
Não há avaliações ainda.