PHYSICAL PARAMETERS
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
1. | Appearance | Yellow to light brownish free flowing powder having characteristic yeast odour but not pungent smell. |
2. | Solubility (2% soln. at 25oC) | Soluble in distilled water, clear. Insoluble in alcohol |
3. | Clarity (2% Soln. at 121ºC.)* | Clear solution. No ppt. |
* –After Autoclave
CHEMICAL PARAMETERS
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
1. | pH (2% Soln. at 25ºC) | 5.5 – 6.5 |
2. | Loss on drying (at 105ºC) | NMT- 6.0% |
3. | Total Nitrogen ( DWB) | NLT- 10.0% |
4. | α – Amino Nitrogen | NLT- 3.0% |
5. | Total Ash | NMT- 15.0% |
6. | Chloride (as NaCl) | NMT- 5.0% |
7. | Indole Test | Positive |
MICROBIAL PARAMETERS
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
1. | Total viable count | NMT- 10,000cfu/gm |
2. | Escherichia coli | Negative |
3. | Salmonella spp. | Negative |
4. | Staphylococcus aureus | Negative |
5. | Yeast & molds | 100/gm |
GROWTH PROMOTION TEST
Cultural Characteristic observed in 2%Yeast Extract-R and 1.5% agar after incubation at 35-37°C for 18-24 hours.
S.L. No. | MICROORGANISMS | ATCC | GROWTH |
1. | Staphylococcus aureus | 25923 | Good-Luxuriant |
2. | Escherichia coli | 25922 | Good-Luxuriant |
3. | Pseudomonas aeruginosa | 27853 | Good-Luxuriant |
4. | Bacillus subtilis | 6633 | Good-Luxuriant |
5. | Enterococcus faecalis | 29212 | Good-Luxuriant |
6. | Streptococcus pyogenes | 19615 | Good-Luxuriant |
7. | Lactobacillus casei | 9595 | Good-Luxuriant |
Best Before : 36 Months
Std. Packing : 25kg, HDPE drum
Storage : Hygroscopic by nature, store the material below 25ºC, protect from direct sunlight.
Avaliações
Não há avaliações ainda.